<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Samiam's Scribble Pad</title>
	<atom:link href="http://www.hodge.net.au/sam/blog/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.hodge.net.au/sam/blog</link>
	<description>Random Thoughts of Sam Hodge, about Life, Art and Technology</description>
	<lastBuildDate>Sat, 02 Feb 2019 04:05:58 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>Comment on My Left Arm and the Royal Wedding by Andrew</title>
		<link>http://www.hodge.net.au/sam/blog/2018/05/19/my-left-arm-and-the-royal-wedding/comment-page-1/#comment-19720</link>
		<dc:creator>Andrew</dc:creator>
		<pubDate>Sat, 02 Feb 2019 04:05:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.hodge.net.au/sam/blog/?p=503#comment-19720</guid>
		<description><![CDATA[Fascinating journey I shall notice. You are somewhat lucky ending up in software development where the most strain left arm can normally experience is from the mechanical keyboard with &quot;cherry black&quot; caps.


_reminder to self:_ Check Sam&#039;s blog at least once per year.]]></description>
		<content:encoded><![CDATA[<p>Fascinating journey I shall notice. You are somewhat lucky ending up in software development where the most strain left arm can normally experience is from the mechanical keyboard with &#8220;cherry black&#8221; caps.</p>
<p>_reminder to self:_ Check Sam&#8217;s blog at least once per year.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on My Left Arm and the Royal Wedding by Pauline</title>
		<link>http://www.hodge.net.au/sam/blog/2018/05/19/my-left-arm-and-the-royal-wedding/comment-page-1/#comment-12628</link>
		<dc:creator>Pauline</dc:creator>
		<pubDate>Fri, 25 May 2018 11:49:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.hodge.net.au/sam/blog/?p=503#comment-12628</guid>
		<description><![CDATA[And that was the arm I bumped today? Sorry! 

What a story.]]></description>
		<content:encoded><![CDATA[<p>And that was the arm I bumped today? Sorry! </p>
<p>What a story.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on MtoA OpenEXR Meta Data via Python Scripting Arnold and Maya EXR by Tino Nettling</title>
		<link>http://www.hodge.net.au/sam/blog/2015/12/03/mtoa-openexr-meta-data-via-python-scripting-arnold-and-maya-exr/comment-page-1/#comment-7665</link>
		<dc:creator>Tino Nettling</dc:creator>
		<pubDate>Thu, 09 Nov 2017 09:31:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.hodge.net.au/sam/blog/?p=441#comment-7665</guid>
		<description><![CDATA[Hi
thanks for this .. this saved me a bit of work figuring our how to the metadata.
Did you find in the meantime a way to update the UI?]]></description>
		<content:encoded><![CDATA[<p>Hi<br />
thanks for this .. this saved me a bit of work figuring our how to the metadata.<br />
Did you find in the meantime a way to update the UI?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on MtoA OpenEXR Meta Data via Python Scripting Arnold and Maya EXR by Adrien</title>
		<link>http://www.hodge.net.au/sam/blog/2015/12/03/mtoa-openexr-meta-data-via-python-scripting-arnold-and-maya-exr/comment-page-1/#comment-5376</link>
		<dc:creator>Adrien</dc:creator>
		<pubDate>Thu, 03 Aug 2017 17:09:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.hodge.net.au/sam/blog/?p=441#comment-5376</guid>
		<description><![CDATA[Hello Sam, 
That&#039;s an interesting post, thanks for sharing!
Did you find out more information since the article was written?

I&#039;m looking for a way to write custom metadatas to my EXR renders, through an expression. 
(the &#039;.verticalFilmOffset&#039;, &#039;.horizontalFilmOffset&#039; and &#039;.preScale&#039; attributs of the rendering camera)

And I need to do it in script, as the scene if fully built in script.
So I guess that falls right into your case, doesn&#039;t it? :)

I don&#039;t find much information out there on the subject. I&#039;d be grateful for any help on the subject.

Thanks a lot, 
Adrien]]></description>
		<content:encoded><![CDATA[<p>Hello Sam,<br />
That&#8217;s an interesting post, thanks for sharing!<br />
Did you find out more information since the article was written?</p>
<p>I&#8217;m looking for a way to write custom metadatas to my EXR renders, through an expression.<br />
(the &#8216;.verticalFilmOffset&#8217;, &#8216;.horizontalFilmOffset&#8217; and &#8216;.preScale&#8217; attributs of the rendering camera)</p>
<p>And I need to do it in script, as the scene if fully built in script.<br />
So I guess that falls right into your case, doesn&#8217;t it? <img src='http://www.hodge.net.au/sam/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>I don&#8217;t find much information out there on the subject. I&#8217;d be grateful for any help on the subject.</p>
<p>Thanks a lot,<br />
Adrien</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on MtoA OpenEXR Meta Data via Python Scripting Arnold and Maya EXR by Sophia Zauner</title>
		<link>http://www.hodge.net.au/sam/blog/2015/12/03/mtoa-openexr-meta-data-via-python-scripting-arnold-and-maya-exr/comment-page-1/#comment-4553</link>
		<dc:creator>Sophia Zauner</dc:creator>
		<pubDate>Fri, 07 Jul 2017 09:45:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.hodge.net.au/sam/blog/?p=441#comment-4553</guid>
		<description><![CDATA[Hey Sam.

I do have a solution how the GUI is updated correctely if you are adding attribues:

c= customShapeAttributes.EXRDriverTranslatorUI(&#039;aiAOVDriver&#039;)
c._setActiveNodeAttr(nodeName)
c.updatedMetadata(nodeName)

Whithout c._setActiveNodeAttr(nodeName) the self.nodeName variable is not set and because of that the GUI update doesn´t work.

Hope you still have a use for that. :)]]></description>
		<content:encoded><![CDATA[<p>Hey Sam.</p>
<p>I do have a solution how the GUI is updated correctely if you are adding attribues:</p>
<p>c= customShapeAttributes.EXRDriverTranslatorUI(&#8216;aiAOVDriver&#8217;)<br />
c._setActiveNodeAttr(nodeName)<br />
c.updatedMetadata(nodeName)</p>
<p>Whithout c._setActiveNodeAttr(nodeName) the self.nodeName variable is not set and because of that the GUI update doesn´t work.</p>
<p>Hope you still have a use for that. <img src='http://www.hodge.net.au/sam/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on SALA work complete tonight! by i гeally like the One of 35. DSC00197</title>
		<link>http://www.hodge.net.au/sam/blog/2009/06/30/sala-work-complete-tonight/comment-page-1/#comment-4162</link>
		<dc:creator>i гeally like the One of 35. DSC00197</dc:creator>
		<pubDate>Sun, 26 Mar 2017 20:59:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.hodge.net.au/sam/blog/?p=138#comment-4162</guid>
		<description><![CDATA[&lt;strong&gt;i гeally like the One of 35. DSC00197...&lt;/strong&gt;

SALA work complete tonight! &#171; Samiam&#8217;s Scribble Pad...]]></description>
		<content:encoded><![CDATA[<p><strong>i гeally like the One of 35. DSC00197&#8230;</strong></p>
<p>SALA work complete tonight! &laquo; Samiam&#8217;s Scribble Pad&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Intersection of a line and a Cone by baltam</title>
		<link>http://www.hodge.net.au/sam/blog/2009/01/31/intersection-of-a-line-and-a-cone/comment-page-1/#comment-3843</link>
		<dc:creator>baltam</dc:creator>
		<pubDate>Mon, 17 Oct 2016 09:10:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.hodge.net.au/sam/blog/?p=61#comment-3843</guid>
		<description><![CDATA[Thanks, this code is very helpful
Could you explain me the last equations that express hitOne and hitTwo?
hitOne and hitTwo are the two distances between the cone origin and the points intersections along the cone vector, isn&#039;t it?]]></description>
		<content:encoded><![CDATA[<p>Thanks, this code is very helpful<br />
Could you explain me the last equations that express hitOne and hitTwo?<br />
hitOne and hitTwo are the two distances between the cone origin and the points intersections along the cone vector, isn&#8217;t it?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Terminator Screening by Lesa</title>
		<link>http://www.hodge.net.au/sam/blog/2009/06/05/terminator-screening/comment-page-1/#comment-2169</link>
		<dc:creator>Lesa</dc:creator>
		<pubDate>Thu, 07 Jan 2016 16:48:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.hodge.net.au/sam/blog/?p=124#comment-2169</guid>
		<description><![CDATA[Short, sweet, to the point, FR-acexEEtly as information should be!]]></description>
		<content:encoded><![CDATA[<p>Short, sweet, to the point, FR-acexEEtly as information should be!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Alias Wavefront OBJ Export in Maya Python with Examples by David</title>
		<link>http://www.hodge.net.au/sam/blog/2010/09/30/alias-wavefront-obj-export-in-maya-python-with-examples/comment-page-1/#comment-1507</link>
		<dc:creator>David</dc:creator>
		<pubDate>Sun, 22 Nov 2015 23:51:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.hodge.net.au/sam/blog/?p=250#comment-1507</guid>
		<description><![CDATA[Great write up on a DIY Obj exporter. Curious though...how would you address usemtl? I notice it is missing. Thanks!]]></description>
		<content:encoded><![CDATA[<p>Great write up on a DIY Obj exporter. Curious though&#8230;how would you address usemtl? I notice it is missing. Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Hypocrisy and the Fully Connected Graph of the Internet and the First World Problem by Sam Hodge</title>
		<link>http://www.hodge.net.au/sam/blog/2015/09/12/hypocrisy-and-the-fully-connected-graph-of-the-internet-and-the-first-world-problem/comment-page-1/#comment-545</link>
		<dc:creator>Sam Hodge</dc:creator>
		<pubDate>Tue, 15 Sep 2015 03:59:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.hodge.net.au/sam/blog/?p=434#comment-545</guid>
		<description><![CDATA[http://arstechnica.com/uncategorized/2003/09/2886-2/]]></description>
		<content:encoded><![CDATA[<p><a href="http://arstechnica.com/uncategorized/2003/09/2886-2/" rel="nofollow">http://arstechnica.com/uncategorized/2003/09/2886-2/</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>
