<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Samiam's Scribble Pad</title>
	<atom:link href="http://www.hodge.net.au/sam/blog/?feed=comments-rss2" rel="self" type="application/rss+xml" />
	<link>http://www.hodge.net.au/sam/blog</link>
	<description>Random Thoughts of Sam Hodge, about Life, Art and Technology</description>
	<lastBuildDate>Fri, 29 Jun 2012 17:11:48 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>Comment on Maya Python, Toward a Feather system by Honeybadger</title>
		<link>http://www.hodge.net.au/sam/blog/?p=164&#038;cpage=1#comment-481</link>
		<dc:creator>Honeybadger</dc:creator>
		<pubDate>Fri, 29 Jun 2012 17:11:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.hodge.net.au/sam/blog/?p=164#comment-481</guid>
		<description><![CDATA[Thanks for laying this out, it helped me put together basic a feather system. At least it got me past the mesh duplication part which I never figured could be such a pain.]]></description>
		<content:encoded><![CDATA[<p>Thanks for laying this out, it helped me put together basic a feather system. At least it got me past the mesh duplication part which I never figured could be such a pain.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on trying to calculate localVisibility with Spherical Harmonics by Alex Mirgorodsky</title>
		<link>http://www.hodge.net.au/sam/blog/?p=361&#038;cpage=1#comment-470</link>
		<dc:creator>Alex Mirgorodsky</dc:creator>
		<pubDate>Tue, 27 Mar 2012 17:12:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.hodge.net.au/sam/blog/?p=361#comment-470</guid>
		<description><![CDATA[Hi! It&#039;s great work!]]></description>
		<content:encoded><![CDATA[<p>Hi! It&#8217;s great work!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on voxel madness by admin</title>
		<link>http://www.hodge.net.au/sam/blog/?p=45&#038;cpage=1#comment-370</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Mon, 27 Jun 2011 02:41:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.hodge.net.au/sam/blog/?p=45#comment-370</guid>
		<description><![CDATA[I cant remember, I think it did produce some output.

Often I just leave things on my blog somewhat unfinished hoping that I will get back to it at a later stage.

I would imagine that it would be a little bit spotty depending on the size of the points, but I think it did work

Sam]]></description>
		<content:encoded><![CDATA[<p>I cant remember, I think it did produce some output.</p>
<p>Often I just leave things on my blog somewhat unfinished hoping that I will get back to it at a later stage.</p>
<p>I would imagine that it would be a little bit spotty depending on the size of the points, but I think it did work</p>
<p>Sam</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on voxel madness by kerem</title>
		<link>http://www.hodge.net.au/sam/blog/?p=45&#038;cpage=1#comment-369</link>
		<dc:creator>kerem</dc:creator>
		<pubDate>Mon, 27 Jun 2011 02:27:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.hodge.net.au/sam/blog/?p=45#comment-369</guid>
		<description><![CDATA[Do you have any renders of this?]]></description>
		<content:encoded><![CDATA[<p>Do you have any renders of this?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Maya Python API Learning Example, inMesh -&gt; outMesh by remik</title>
		<link>http://www.hodge.net.au/sam/blog/?p=156&#038;cpage=1#comment-367</link>
		<dc:creator>remik</dc:creator>
		<pubDate>Wed, 15 Jun 2011 06:11:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.hodge.net.au/sam/blog/?p=156#comment-367</guid>
		<description><![CDATA[Your example is appreciated!]]></description>
		<content:encoded><![CDATA[<p>Your example is appreciated!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Maya Python, Toward a Feather system by Giuseppe Eken</title>
		<link>http://www.hodge.net.au/sam/blog/?p=164&#038;cpage=1#comment-364</link>
		<dc:creator>Giuseppe Eken</dc:creator>
		<pubDate>Tue, 26 Apr 2011 10:32:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.hodge.net.au/sam/blog/?p=164#comment-364</guid>
		<description><![CDATA[Spot on utilizing this write-up, I really think this url needs considerably more consideration. I’ll more likely again to learn to read m]]></description>
		<content:encoded><![CDATA[<p>Spot on utilizing this write-up, I really think this url needs considerably more consideration. I’ll more likely again to learn to read m</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on length of a curve in Maya by Matt</title>
		<link>http://www.hodge.net.au/sam/blog/?p=128&#038;cpage=1#comment-363</link>
		<dc:creator>Matt</dc:creator>
		<pubDate>Mon, 28 Mar 2011 10:40:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.hodge.net.au/sam/blog/?p=128#comment-363</guid>
		<description><![CDATA[That shouldn&#039;t be &#039;arcLen&#039; or &#039;arclen&#039;, it should be &#039;maya.cmds.arclen&#039;]]></description>
		<content:encoded><![CDATA[<p>That shouldn&#8217;t be &#8216;arcLen&#8217; or &#8216;arclen&#8217;, it should be &#8216;maya.cmds.arclen&#8217;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Point Cloud in Nuke using &#8220;PositionToPoints&#8221;, 3delight Rendman Shader Language and cortex-vfx by admin</title>
		<link>http://www.hodge.net.au/sam/blog/?p=295&#038;cpage=1#comment-362</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Mon, 14 Mar 2011 20:47:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.hodge.net.au/sam/blog/?p=295#comment-362</guid>
		<description><![CDATA[Sorry I dont own Renderman Studio, so I cant help you out, you can get 1 free license of 3delight if you want to try out the technique

Sam]]></description>
		<content:encoded><![CDATA[<p>Sorry I dont own Renderman Studio, so I cant help you out, you can get 1 free license of 3delight if you want to try out the technique</p>
<p>Sam</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Point Cloud in Nuke using &#8220;PositionToPoints&#8221;, 3delight Rendman Shader Language and cortex-vfx by Agoston Princz</title>
		<link>http://www.hodge.net.au/sam/blog/?p=295&#038;cpage=1#comment-361</link>
		<dc:creator>Agoston Princz</dc:creator>
		<pubDate>Mon, 14 Mar 2011 15:45:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.hodge.net.au/sam/blog/?p=295#comment-361</guid>
		<description><![CDATA[Hi Sam

I use Renderman Studio 3 with Maya 2010 (PRMan). Is your shader working with only 3delight? I tried compile the shader with shader.exe and it said &quot;&#039;bake&#039; is not a build-in, user definied, or plug-in function.

How should I use this in Maya?

Cheers
Agoston]]></description>
		<content:encoded><![CDATA[<p>Hi Sam</p>
<p>I use Renderman Studio 3 with Maya 2010 (PRMan). Is your shader working with only 3delight? I tried compile the shader with shader.exe and it said &#8220;&#8216;bake&#8217; is not a build-in, user definied, or plug-in function.</p>
<p>How should I use this in Maya?</p>
<p>Cheers<br />
Agoston</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on voxel madness by Curious Visitor</title>
		<link>http://www.hodge.net.au/sam/blog/?p=45&#038;cpage=1#comment-359</link>
		<dc:creator>Curious Visitor</dc:creator>
		<pubDate>Fri, 25 Feb 2011 03:12:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.hodge.net.au/sam/blog/?p=45#comment-359</guid>
		<description><![CDATA[Does it work?]]></description>
		<content:encoded><![CDATA[<p>Does it work?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
