<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: length of a curve in Maya</title>
	<atom:link href="http://www.hodge.net.au/sam/blog/2009/06/09/length-of-a-curve-in-maya/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.hodge.net.au/sam/blog/2009/06/09/length-of-a-curve-in-maya/</link>
	<description>Random Thoughts of Sam Hodge, about Life, Art and Technology</description>
	<lastBuildDate>Sat, 02 Feb 2019 04:05:58 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: Matt</title>
		<link>http://www.hodge.net.au/sam/blog/2009/06/09/length-of-a-curve-in-maya/comment-page-1/#comment-363</link>
		<dc:creator>Matt</dc:creator>
		<pubDate>Mon, 28 Mar 2011 10:40:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.hodge.net.au/sam/blog/?p=128#comment-363</guid>
		<description><![CDATA[That shouldn&#039;t be &#039;arcLen&#039; or &#039;arclen&#039;, it should be &#039;maya.cmds.arclen&#039;]]></description>
		<content:encoded><![CDATA[<p>That shouldn&#8217;t be &#8216;arcLen&#8217; or &#8216;arclen&#8217;, it should be &#8216;maya.cmds.arclen&#8217;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Peter</title>
		<link>http://www.hodge.net.au/sam/blog/2009/06/09/length-of-a-curve-in-maya/comment-page-1/#comment-136</link>
		<dc:creator>Peter</dc:creator>
		<pubDate>Thu, 18 Mar 2010 15:16:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.hodge.net.au/sam/blog/?p=128#comment-136</guid>
		<description><![CDATA[Yeah that should be a lowercase L : arclen
Also there&#039;s an R missing from constructionHistory in the script above.]]></description>
		<content:encoded><![CDATA[<p>Yeah that should be a lowercase L : arclen<br />
Also there&#8217;s an R missing from constructionHistory in the script above.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nick</title>
		<link>http://www.hodge.net.au/sam/blog/2009/06/09/length-of-a-curve-in-maya/comment-page-1/#comment-56</link>
		<dc:creator>Nick</dc:creator>
		<pubDate>Tue, 09 Jun 2009 13:56:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.hodge.net.au/sam/blog/?p=128#comment-56</guid>
		<description><![CDATA[arcLen()?]]></description>
		<content:encoded><![CDATA[<p>arcLen()?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
